| 2011 RANK | COURSE | COUNTRY | DESIGNER | WORLD AVG RANK | 2009 RANK |
|---|---|---|---|---|---|
| 1 | Pine Valley | US | H.S. Colt George Crump, 1918 | 95.99 | 1 |
| 2 | Cypress Point | US | Alister MacKenzie, 1928 | 91.06 | 2 |
| 3 | Augusta National | US | Bobby Jones Alister MacKenzie, 1933 | 87.95 | 3 |
| 4 | St. Andrews (Old Course) | Scotland | Nature, 1400 | 86.27 | 4 |
| 5 | Royal County Down | N. Ireland | Old Tom Morris, 1889 | 82.92 | 5 |
| 6 | Shinnecock Hills | US | William Flynn, 1931 | 82.63 | 6 |
| 7 | Pebble Beach | US | Douglas Grant Jack Neville, 1919 | 80.49 | 7 |
| 8 | Oakmont** | US | Henry Fownes, 1903 | 77.36 | 8 |
| 9 | Muirfield | Scotland | H.S. Colt Old Tom Morris, 1891 | 76.22 | 9 |
| 10 | Merion (East) | US | Hugh Wilson, 1912 | 75.22 | 10 |
| 11 | Sand Hills | US | Ben Crenshaw Bill Coore, 1994 | 75.14 | 11 |
| 12 | National Golf Links of America | US | C.B. Macdonald, 1911 | 74.25 | 12 |
| 13 | Royal Melbourne (West) | Australia | Alister MacKenzie, 1926 | 69.92 | 14 |
| 14 | Royal Portrush (Dunluce)** | N. Ireland | H.S. Colt, 1929 | 69.4 | 13 |
| 15 | Pinehurst (No. 2) | US | Donald Ross, 1907 | 67.42 | 19 |
| 16 | Royal Dornoch | Scotland | Old Tom Morris, 1886 | 67.05 | 15 |
| 17 | Ballybunion (Old)** | Ireland | Tom Simpson P. Murphy, 1893 | 67 | 18 |
| 18 | Turnberry (Ailsa) | Scotland | P. Mackenzie Ross Willie Fernie, 1909 | 66.96 | 17 |
| 19 | Pacific Dunes | US | Tom Doak, 2001 | 66.13 | 16 |
| 20 | Crystal Downs | US | Perry Maxwell Alister MacKenzie, 1932 | 64.49 | 20 |
| 21 | Carnoustie (Championship) | Scotland | Old Tom Morris A. Robertson, 1842 | 64.33 | 22 |
| 22 | Winged Foot (West) | US | A. W. Tillinghast, 1923 | 63.67 | 23 |
| 23 | Seminole | US | Donald Ross, 1929 | 62.91 | 21 |
| 24 | Chicago | US | Seth Raynor C.B. Macdonald, 1895 | 62.76 | 24 |
| 25 | Prairie Dunes | US | Press Maxwell Perry Maxwell, 1937 | 61.58 | 25 |
| 26 | San Francisco | US | A. W. Tillinghast, 1918 | 61.42 | 26 |
| 27 | Kingston Heath | Australia | Alister MacKenzie Des Soutar, 1925 | 60.67 | 27 |
| 28 | Fishers Island Club | US | Seth Raynor, 1926 | 60.18 | 31 |
| 29 | Oakland Hills (South) | US | Robert Trent Jones Donald Ross, 1917 | 59.06 | 28 |
| 30 | Royal Birkdale | England | Fred Hawtree George Lowe Jr., 1889 | 58.96 | 29 |
| 31 | Riviera | US | Bill Bell Sr. George Thomas, 1926 | 58.31 | 30 |
| 32 | Royal St. George's | England | Laidlaw Purves, 1887 | 57.41 | 34 |
| 33 | Cape Kidnappers | New Zealand | Tom Doak, 2004 | 56.88 | 36 |
| 34 | New South Wales | Australia | Eric Apperly Alister MacKenzie, 1928 | 56.81 | 38 |
| 35 | Sunningdale (Old) | England | H.S. Colt Willie Park Jr., 1901 | 56.49 | 33 |
| 36 | Bethpage (Black) | US | A.W. Tillinghast, 1935 | 55.99 | 35 |
| 37 | The Country Club (Clyde/Squirrel) | US | Rees Jones Willie Campbell, 1895 | 55.92 | 37 |
| 38 | Friar's Head | US | Ben Crenshaw Bill Coore, 2003 | 55.29 | 32 |
| 39 | Los Angeles (North) | US | George Thomas, 1921 | 54.88 | 52 |
| 40 | Hirono | Japan | C.H. Alison, 1932 | 54.51 | 39 |
| 41 | Barnbougle Dunes | Australia | Mike Clayton Tom Doak, 2004 | 54.47 | 43 |
| 42 | Lahinch | Ireland | Alister MacKenzie Old Tom Morris, 1893 | 53.65 | 44 |
| 43 | Olympic (Lake) | US | Sam Whiting, 1924 | 53.39 | 41 |
| 44 | Whistling Straits (Straits) | US | Pete Dye, 1998 | 52.5 | 40 |
| 45 | Kiawah Island (Ocean) | US | Pete Dye, 1991 | 52.35 | 47 |
| 46 | Portmarnock (Old) | Ireland | W.C. Pickeman George Ross, 1894 | 52.06 | 45 |
| 47 | Casa de Campo (Teeth of the Dog) | Dominican Republic | Pete Dye, 1971 | 51.89 | 42 |
| 48 | Royal Troon (Old) | Scotland | Willie Fernie, 1887 | 51.55 | 48 |
| 49 | Nine Bridges | South Korea | David Dale Ron Fream, 2001 | 51.51 | 55 |
| 50 | Garden City Golf Club | US | Devereux Emmet, 1899 | 51.5 | 51 |
No comments:
Post a Comment